2008 Photo Gallery
Place # Name City/State Age Sex Time Pace Place in Age Group Age Group Place By Sex
1 96 MARTY SCARPATO CLAYMONT DE 30 M 17:29 5:36 MALE WINNER 1/50
2 108 PHIL SHEPPARD BRIDGETON NJ 34 M 20:15 6:29 1/14 M3039 2/50
3 8 TODD BOBER PITTSGROVE NJ 49 M 20:38 6:37 1/14 M4049 3/50
4 72 PAUL TESTA MILLVILLE NJ 52 M 20:59 6:44 1/7 M5059 4/50
5 118 JEFF GROCH ATCO NJ 38 M 21:38 6:56 2/14 M3039 5/50
6 84 KIM AUSTIN GREENWICH NJ 32 F 21:50 7:00 FEMALE WINNER 1/28
7 19 MICHAEL CORATHERS VINELAND NJ 49 M 21:59 7:03 2/14 M4049 6/50
8 88 JON SCULL QUINTON NJ 36 M 22:10 7:06 3/14 M3039 7/50
9 137 BOB FISCHER BRIDGETON NJ 29 M 22:17 7:09 1/3 M2029 8/50
10 107 IRV GANDY BRIDGETON NJ 32 M 22:20 7:09 4/14 M3039 9/50
11 82 MICHAEL WOLBERT BRIDGETON NJ 37 M 22:24 7:11 5/14 M3039 10/50
12 97 LANCE MURRAY CROFTON MD 30 M 22:27 7:12 6/14 M3039 11/50
13 57 RAY MARCOLONGO MULLICA HILL NJ 44 M 23:24 7:30 3/14 M4049 12/50
14 15 RICH CHRISTIE BRIDGETON NJ 54 M 23:25 7:30 2/7 M5059 13/50
15 98 JOHN MASTRALSKI GREENWICH NJ 44 M 23:38 7:34 4/14 M4049 14/50
16 136 KEVIN MCCANN BRIDGETON NJ 60 M 24:12 7:45 1/7 M6099 15/50
17 104 TED KIEFER GREENWICH NJ 43 M 24:14 7:46 5/14 M4049 16/50
18 9 AL BOULOGNE NEWARK DE 33 M 24:36 7:53 7/14 M3039 17/50
19 13 CHRIS CHINNICI MINOTOLA NJ 40 M 24:47 7:57 6/14 M4049 18/50
20 73 KATE THOMPSON BRIDGETON NJ 49 F 25:23 8:08 1/4 F4049 2/28
21 140 CARL SEAY GREENWICH NJ 41 M 25:23 8:08 7/14 M4049 19/50
22 103 CASSIE SCULL QUINTON NJ 17 F 25:24 8:08 1/2 F1519 3/28
23 35 CHRIS GOODWIN DEPTFORD NJ 31 M 25:52 8:17 8/14 M3039 20/50
24 131 MATT RUHL PHILADELPHIA PA 29 M 25:52 8:17 2/3 M2029 21/50
25 130 JOSHUA HOOD VINELAND NJ 08 M 26:07 8:22 1/2 M0014 22/50
Place # Name City/State Age Sex Time Pace Place in Age Group Age Group Place By Sex
26 79 ZACH CHIRICO GREENWICH NJ 15 M 26:22 8:27 1/2 M1519 23/50
27 3 PATRICK AUSTIN BRIDGETON NJ 38 M 26:29 8:29 9/14 M3039 24/50
28 85 SETH AUSTIN GREENWICH NJ 27 M 26:38 8:32 3/3 M2029 25/50
29 93 KRIS WILSON GREENWICH NJ 37 M 26:47 8:35 10/14 M3039 26/50
30 83 DONALD KWASNICKI DEPTFORD NJ 38 M 27:02 8:40 11/14 M3039 27/50
31 151 JACK PARRISH GREENWICH NJ 47 M 27:05 8:41 8/14 M4049 28/50
32 105 MARK ANDREWS MILLVILLE NJ 47 M 27:06 8:41 9/14 M4049 29/50
33 31 BETH EWAN BRIDGETON NJ 57 F 27:24 8:47 1/4 F5059 4/28
34 101 BUCKY THARP BRIDGETON NJ 62 M 27:26 8:48 2/7 M6099 30/50
35 112 CARMELA CARROLL BRIDGETON NJ 33 F 27:31 8:49 1/10 F3039 5/28
36 135 CARLA KEPHART WILLIAMSTOWN NJ 34 F 27:32 8:49 2/10 F3039 6/28
37 134 WILLIAM KEPHART WILLIAMSTOWN NJ 35 M 27:33 8:50 12/14 M3039 31/50
38 100 MATTHEW ELWELL GREENWICH NJ 35 M 27:38 8:51 13/14 M3039 32/50
39 81 STEPHANIE SHAFER BRIDGETON NJ 26 F 27:41 8:52 1/4 F2029 7/28
40 102 DAVID SCULL QUINTON NJ 47 M 27:48 8:55 10/14 M4049 33/50
41 67 TED RITTER BRIDGETON NJ 59 M 28:06 9:00 3/7 M5059 34/50
42 122 MATTHEW RITTER BRIDGETON NJ 31 M 28:06 9:00 14/14 M3039 35/50
43 113 STEPHANIE STAFFIERI BRIDGETON NJ 32 F 28:45 9:13 3/10 F3039 8/28
44 78 PARKER WORTHINGTON WEST CREEK NJ 59 M 29:10 9:21 4/7 M5059 36/50
45 62 J C NEWTON GREENWICH NJ 41 M 29:11 9:21 11/14 M4049 37/50
46 106 BRYCE KELL MILLVILLE NJ 57 M 29:18 9:23 5/7 M5059 38/50
47 77 MARSHA WORTHINGTON WEST CREEK NJ 54 F 29:21 9:24 2/4 F5059 9/28
48 133 DOUG MCMAHON MILLVILLE NJ 66 M 29:47 9:33 3/7 M6099 39/50
49 55 BETTY LEWIS BRIDGETON NJ 59 F 30:01 9:37 3/4 F5059 10/28
50 132 JONATHAN BENITEZ SHILOH NJ 16 M 30:21 9:44 2/2 M1519 40/50
Place # Name City/State Age Sex Time Pace Place in Age Group Age Group Place By Sex
51 141 LISA ILARIA BELLEVILLE NJ 30 F 30:35 9:48 4/10 F3039 11/28
52 142 CAROLINA MORENO NEW PROVIDENCE NJ 30 F 30:38 9:49 5/10 F3039 12/28
53 63 JORDAN NEWTON GREENWICH NJ 16 F 30:41 9:50 2/2 F1519 13/28
54 10 LEE BURKE VINELAND NJ 68 M 30:54 9:54 4/7 M6099 41/50
55 119 GEORGE GARRISON MILLVILLE NJ 64 M 31:40 10:09 5/7 M6099 42/50
56 60 ASHTON MUFFLEY BRIDGETON NJ 14 F 31:52 10:13 1/3 F0014 14/28
57 14 NICOLE CHINNICI MINOTOLA NJ 31 F 32:02 10:16 6/10 F3039 15/28
58 71 PAUL SIMPSON CHARLOTTE HL MD 40 M 32:58 10:34 12/14 M4049 43/50
59 20 ANDREA CRONIN DEPTFORD NJ 34 F 33:20 10:41 7/10 F3039 16/28
60 21 JOE CRONIN DEPTFORD NJ 42 M 33:21 10:41 13/14 M4049 44/50
61 30 POLLY ELWELL-DAVENPT BRIDGETON NJ 39 F 33:42 10:48 8/10 F3039 17/28
62 34 JAMIE FRANCKLE PRT ELIZABTH NJ 51 F 33:44 10:49 4/4 F5059 18/28
63 29 BOBBI ELWELL BRIDGETON NJ 37 F 33:45 10:49 9/10 F3039 19/2
64 117 JUD MOORE MAURICETOWN NJ 52 M 34:07 10:56 6/7 M5059 45/50
65 95 SARAH SIERACKI VIRGINIA BCH VA 22 F 34:56 11:12 2/4 F2029 20/28
66 128 SAM SIMPSON CHARLOTTE HL MD 10 M 34:59 11:13 2/2 M0014 46/50
67 126 DAVID BREEN E BRUNSWICK NJ 60 M 35:34 11:24 6/7 M6099 47/50
68 2 NATE ATKINS BRIDGETON NJ 40 M 35:43 11:27 14/14 M4049 48/50
69 127 ERIN FAY MULLICA HILL NJ 27 F 36:26 11:41 3/4 F2029 21/28
70 43 EMMA HOOD VINELAND NJ 10 F 36:27 11:41 2/3 F0014 22/28
71 87 KERRIANNE FAY UNKNOWN 29 F 36:28 11:41 4/4 F2029 23/28
72 33 LAURA FOSTER SALEM NJ 49 F 37:30 12:01 2/4 F4049 24/28
73 110 FRANK J PROFERO SHILOH NJ 55 M 38:16 12:16 7/7 M5059 49/50
74 42 AMY HOOD VINELAND NJ 40 F 38:42 12:24 3/4 F4049 25/28
75 80 KELLY CHIRICO GREENWICH NJ 43 F 42:36 13:39 4/4 F4049 26/28
Place # Name City/State Age Sex Time Pace Place in Age Group Age Group Place By Sex
76 70 MOLLY SIMPSON CHARLOTTE HL MD 38 F 53:04 17:01 10/10 F3039 27/28
77 36 JOHN HAGGERTY GREENWICH NJ 67 M 53:12 17:03 7/7 M6099 50/50
78 129 JULIA SIMPSON CHARLOTTE HL MD 08 F 53:12 17:03 3/3 F0014 28/28